|
|
 |
Executive Suites - Income Property Prescott, Arizona | 999,999 | 999,999 | Sale of Assets | 999,999 |
Restaurant and Land for Sale Central Arizona | 635,000 | 635,000 | Sale of Assets | 635,000 |
General Store w/ Inventory; Seller Financing Avail Coconino County, Arizona | 599,900 | 599,900 | Sale of Assets | 603,900 |
Gas Station with Kiosk Yavapai County, Arizona | 595,000 | 595,000 | Sale of Assets | 649,900 |
Window Blind Mfg. w/ Real Property North Central Arizona | 570,000 | 570,000 | 528,550 | 58,906 | 570,000 |
Restaurant - Chino Valley, AZ Real Property Chino Valley, Arizona | 569,000 | 569,000 | Sale of Assets | 569,000 |
Florist - Premier in North Central Arizona North Central Arizona | 389,900 | 389,900 | 572,013 | 92,655 | 389,900 |
Amusement Company - Well Known North Central Arizona | 369,000 | 369,000 | Sale of Assets | 424,000 |
Best Bistro in Prescott, Arizona Prescott, Arizona | 195,000 | 195,000 | Sale of Assets | 195,000 |
Verde Valley Breakfast and Lunch Verde Valley, Northern Arizona | 165,000 | 165,000 | Sale of Assets | 165,000 |
Historic Bank Building & Florist Mayer, Arizona | 149,900 | 149,900 | Sale of Assets | 159,900 |
Fire & Water Restoration Prescott, Arizona | 139,050 | 139,050 | 239,438 | 74,927 | 139,050 |
Hair/Nail Salon, Well Known, Upscale Prescott, Arizona area | 134,900 | 134,900 | Sale of Assets | 134,900 |
Breakfast and Lunch Cafe Prescott, Arizona | 125,000 | 125,000 | 195,488 | 63,330 | 125,000 |
Arizona #9 Liquor Store License Yavapai County, Arizona | 125,000 | 125,000 | Sale of Assets | 125,000 |
LeCrepe Restaurant, Prescott, Arizona Prescott, Arizona | 125,000 | 125,000 | Sale of Assets | 125,000 |
Deli and C-Store North Central Arizona | 125,000 | 125,000 | 304,690 | 34,262 | 125,000 |
Florist - Well Known North Central Arizona | 109,900 | 109,900 | Sale of Assets | 109,900 |
Breakfast & Lunch, Prescott Area Prescott | 99,000 | 99,000 | 357,774 | 55,142 | 99,000 |
Whiskey Row Restaurant Prescott, Arizona | 95,000 | 95,000 | Sale of Assets | 95,000 |
Coffee Kiosk Prescott, Arizona | 65,000 | 65,000 | 72,117 | 19,939 | 65,000 |
Burgers and Subs North Central Arizona | 60,000 | 60,000 | Sale of Assets | 60,000 |
Bar License for Yavapai County, Arizona Yavapai County, Arizona | 60,000 | 60,000 | Sale of Assets | 60,000 |
Freestanding Restaurant, Prescott Valley, AZ Prescott Valley, Arizona | 25,000 | 25,000 | Sale of Assets | 25,000 |
Yavapai County #7 Bar License Yavapai County, Arizona | 13,500 | 13,500 | Sale of Assets | 13,500 |
Please note: This information contained herein is provided by Seller and has not been audited, verified, or investigated by Broker or Agent. Listing Broker is agent for Seller. Buyer is advised to fully investigate and verify all representations regarding subject business/property and to consult their attorney and/or accountant. This offering is subject to prior sale.
|